<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lowride.info</title>
	<atom:link href="http://www.lowride.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowride.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 31 Jul 2010 09:56:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Lowride 2010: bikes and trikes by Tdd</title>
		<link>http://www.lowride.info/lowride-2010-bikes-and-trikes/comment-page-1/#comment-20</link>
		<dc:creator>Tdd</dc:creator>
		<pubDate>Sat, 31 Jul 2010 09:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowride.info/?p=1251#comment-20</guid>
		<description>Good looking bikes, who has made the chopper trike with horns?</description>
		<content:encoded><![CDATA[<p>Good looking bikes, who has made the chopper trike with horns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deeper The Surface &#8211; Part 1: The benefits of a recumbent position by Jarkk0</title>
		<link>http://www.lowride.info/deeper-the-surface-part-1/comment-page-1/#comment-18</link>
		<dc:creator>Jarkk0</dc:creator>
		<pubDate>Fri, 02 Jul 2010 05:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://91.121.93.150/~lowride/?p=11#comment-18</guid>
		<description>What about the vibration that affects your nervs through your spine?</description>
		<content:encoded><![CDATA[<p>What about the vibration that affects your nervs through your spine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time for New Records by Olli</title>
		<link>http://www.lowride.info/time-of-new-records/comment-page-1/#comment-15</link>
		<dc:creator>Olli</dc:creator>
		<pubDate>Fri, 11 Jun 2010 20:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowride.info/?p=909#comment-15</guid>
		<description>Finnish national record for flying start 200 metres is 10,326 sec. = avg.speed of 69,72 km/h.
1 hour record is 45,299 km and there are no official records for 12 h and 24 h.
Finnish cycling union SPU is keeping a record for the records but I don´t think they´ll accept records done by recumbents. Anyway all of the records will surely fall!</description>
		<content:encoded><![CDATA[<p>Finnish national record for flying start 200 metres is 10,326 sec. = avg.speed of 69,72 km/h.<br />
1 hour record is 45,299 km and there are no official records for 12 h and 24 h.<br />
Finnish cycling union SPU is keeping a record for the records but I don´t think they´ll accept records done by recumbents. Anyway all of the records will surely fall!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time for New Records by GodTdd</title>
		<link>http://www.lowride.info/time-of-new-records/comment-page-1/#comment-14</link>
		<dc:creator>GodTdd</dc:creator>
		<pubDate>Fri, 11 Jun 2010 17:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowride.info/?p=909#comment-14</guid>
		<description>Good luck for the record hunt. By the way, what are the current records for the 200m, 1h, 12h and 24?</description>
		<content:encoded><![CDATA[<p>Good luck for the record hunt. By the way, what are the current records for the 200m, 1h, 12h and 24?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;On the Origin of Cycles by Means of Natural Selection&#8230;&#8221; by Höregrö</title>
		<link>http://www.lowride.info/on-the-origin-of-cycles-by-means-of-natural-selection/comment-page-1/#comment-11</link>
		<dc:creator>Höregrö</dc:creator>
		<pubDate>Sun, 30 May 2010 21:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lowride.info/?p=708#comment-11</guid>
		<description>Excellent article! TT-bikes with their super-aerodynamic teardrop shaped water bottles and so on make me smile. Why not just go with something more aerodynamic to start with?</description>
		<content:encoded><![CDATA[<p>Excellent article! TT-bikes with their super-aerodynamic teardrop shaped water bottles and so on make me smile. Why not just go with something more aerodynamic to start with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed, comfort, lifestyle and Lowride.Info by GodTdd</title>
		<link>http://www.lowride.info/speed-comfort-lifestyle-and-lowride-info/comment-page-1/#comment-5</link>
		<dc:creator>GodTdd</dc:creator>
		<pubDate>Tue, 18 May 2010 07:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://91.121.93.150/~lowride/?p=60#comment-5</guid>
		<description>New look and lots of new stuff to read and see. I like it. Hoping to more and regular post on the front page too. Keep up the the good work. 

Because the language has changed to English, it would not bee bad idea to mention this in other recumbent pages too. Or at least ask. But anyway keep up the good work.</description>
		<content:encoded><![CDATA[<p>New look and lots of new stuff to read and see. I like it. Hoping to more and regular post on the front page too. Keep up the the good work. </p>
<p>Because the language has changed to English, it would not bee bad idea to mention this in other recumbent pages too. Or at least ask. But anyway keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

